Counter top lava rock oven grill for bbq and teppanyaki
Power | 7.2kw/24566BTU |
Weight | 45 Kg |
Temperature | 120~200 |
Gas inlet size | R 1/2" |
Dimension | 400*650*475 mm |
LPG Gas pressure(Pa):2800~3700
Gas consumption(kg/h):0.60
NG Gas pressure(Pa):2000~2500
Gas consumption(kg/h):0.73
Full parameters for SY-LR400/600 series of electric char grill
Model | Voltage | Power | Switch | Net Weight | Dimension (mm) |
SY-LR400A | 380V50Hz | 4.5 KW | 1 | 45 Kg | 400*650*475 |
SY-LR400B | gas | 7.2 KW | 1 | 45 Kg | 400*650*475 |
SY-LR600A | 380V50Hz | 7.5 KW | 2 | 68 Kg | 600*650*475 |
LAVA ROCK BROILER |