Gas commercial pasta cookers with 4 baskets industrial macaroni cooker
Fuel | Gas |
Power | 23.6 Kw / 80523 BTU |
Net weight | 82 Kg |
Material | stainless steel |
Dimension | 700*700* (850+60) mm |
Basket Quantity | 4 square baskets |
Full parameters for SY-GN700/900 series of pasta cooker
Model | Series | Voltage | Power | Switch | Net Weight | Dimension (mm) |
SY-GN700B | 700 series | gas | 23.6 Kw / 80523 BTU | 2 | 82 Kg | 700*700* (850+60) |
SY-GN700D | 700 series | gas | 23.6 Kw / 80523 BTU | 2 | 82 Kg | 700*700* (850+60) |
SY-GN900B | 900 series | gas | 23.6 Kw / 80523 BTU | 2 | 100 Kg | 800*900* (850+60) |
SY-GN900D | 900 series | gas | 23.6 Kw / 80523 BTU | 2 | 100 Kg | 800*900* (850+60) |
GAS PASTA COOKER |