Gas jacketed kettle with 100 liters jacket pan soup kettle
Dimensions | 800*900* (850+60) mm |
Source | Gas |
Power | 25 Kw / 85,300BTU |
Weight | 137 Kg |
Description | 100 L |
Maximum pressure of interlayer | 50kPa |
Full parameters for SY-GBP700/900 series of steam boiling pan
Model | Dimension (mm) | Volts | Power | Weight | Pan Capacity |
SY-GBP700A | 700*700* (850+60) | 380V/50Hz | 12 Kw | 88 Kg | 60 liters |
SY-GBP700B | 700*700* (850+60) | Gas | 23 Kw / 78,476BTU | 112 Kg | 60 liters |
SY-GBP900B | 800*900* (850+60) | Gas | 25 Kw / 85,300BTU | 137 Kg | 100 liters |
SY-GBP900D | 800*900* (850+60) | Gas | 26 Kw / 88,712BTU | 140 Kg | 150 liters |
JACKETED BOILING PANS |