Hot plates with cabinet and gas burner ceramic stove hot plate
Fuel | gas |
Power | 10 Kw / 34120 BTU |
Material | stainless steel |
Type | gas burner stove hot plate |
Dimension | 700*700*850+60 mm |
Burner Quantity | 1 |
Full parameters for SY-GS700/900 series of electric ceramic hot plate
Model | Series | Voltage | Power | Switch | Net Weight | Dimension (mm) |
SY-GS700A | 1 big hot plate with cabinet | gas | Furnace Power: 10 Kw / 34120 BTU | 1 | 87 Kg | 700*700*850+60 |
SY-GS700B | 1 big hot plate with oven | gas | Furnace Power: 10 Kw / 34120 BTU Gas oven Power: 8 Kw / 27296 BTU | 2 | 122 Kg | 700*700*850+60 |
SY-GS900A | 1 big hot plate with cabinet | gas | Furnace Power: 10 Kw / 34120 BTU | 1 | 122 Kg | 800*900*850+60 |
SY-GS900B | 1 big hot plate with oven | gas | Furnace Power: 10 Kw / 34120 BTU | 2 | 165 Kg | 800*900*850+60 |
HOT PLATE COOKERS |