2015 new design electric mini hot chocolate making machine price
Power | 100W±10% |
Voltage | 220 V 50 HZ |
Operating temperature | ≥ 20 ℃ |
Temperature controller | 60 ℃ |
Box size | 345*270*350 MM/pcs |
Carton size | 550*355*360 MM/2pcs |
N.W | 8.4 KG |
G.W | 9.4 KG |
Out shell | PP Host Shell |
Plate weight | 4 KG |
Plate material | S/S |
Layer | 3 |
Motor | Shaded pole motor |
Feature | PTC heating device |
Full parameters for SY-CL series of plastic chocolate fountain machine
Model | Machine Size | Fountain Layer | Volts | Power | Weight |
SY-CL3A | 165*H280 MM | 3 layers with PP Host Shell | 220 V 50 HZ | 40W±10% | 10.5 KG |
SY-CL3B | 165*H560 MM | 3 layers with PP Host Shell | 220 V 50 HZ | 95W±10% | 5.4 KG |
SY-CL3C | 165*H560 MM | 3 layers with PP Host Shell | 220 V 50 HZ | 80W±10% | 5.4 KG |
SY-CL4 | 280*H750 MM | 4 layers with PP Host Shell | 220 V 50 HZ | 100W±10% | 8.4 KG |
SY-CL5 | 460*H1000 MM | 5 layers with S/S304 Host Shell | 220 V 50 HZ | 320W±10% | 9 KG |
SY-CL6 | 460*H1180 MM | 6 layers with S/S304 Host Shell | 220 V 50 HZ | 320W±10% | 9 KG |
SY-CL24 | 420*H1000 MM | 2*4 layers with S/S304 Host Shell | 220 V 50 HZ | 320W±10% | 9 KG |
CHOCOLATE FOUNTAINS |