500kg/h Best Meat Processing Equipment for Sale
Slice thickness | 3mm |
Production | 500Kg/Hour |
Dimension | 53*51*86cm |
Weight | 78KG |
Motor Power | 550W |
Input power | 555W |
Voltage | 220V/380V |
Details of the meat cutter:
Some parts:
The parameters for series of small meat cube cutting machine
Model | Voltage | Input power | Motor Power | Weight | Production | thickness |
SY-MC250 | 220V 50Hz | 555 W | 550 W | 33 kg | 250 kg/hour | 3 mm |
SY-MC500A | 220V 50Hz | 555 W | 550 W | 35 kg | 500 kg/hour | 3 mm |
SY-MC500B | 220V 50Hz | 555 W | 550 W | 37 kg | 500 kg/hour | 3 mm |
SY-MC500S | 220/380V 50Hz | 555 W *2 | 550 W *2 | 78 kg | 500 kg/hour | 3 mm |
SY-MC800 | 220/380V 50Hz | 800 W | 750 W | 68 kg | 800 kg/hour | 3 mm |
SY-MC800S | 220/380V 50Hz | 800 W *2 | 750 W *2 | 138 kg | 800 kg/hour | 3 mm |
SY-MC1000 | 220/380V 50Hz | 555 W | 750 W | 78 kg | 1000 kg/hour | 3 mm |
SY-MC1500 | 380V 50Hz | 1500 W | 100 kg | 1500 kg/hour | 4 mm |
MEAT CUTEER |