320kg/h Best Electric Mincer Machine
Power | 1.5kw |
Voltage | 380V |
Frequency | 50Hz |
Production Capacity | 320kg/h |
Net Weight | 76kg |
Dimension | 530*270*500mm |
Full parameters for SY-MM series of bowl chopper
Model | Voltage | Power | Productivity | Weight | Dimension | Material |
SY-MM12A | 220V 50Hz | 0.55kw | 120kg/h | 27kg | 400*190*410mm | Outer Stainless Steel |
SY-MM12B | 220V 50Hz | 0.55kw | 120kg/h | 27kg | 400*190*410mm | Steel panel spray painting |
SY-MM22A | 220V 50Hz | 0.75kw | 220kg/h | 36kg | 400*240*450mm | Aluminium alloy Spray paint |
SY-MM22B | 220V 50Hz | 0.75kw | 220kg/h | 36kg | 400*240*450mm | Aluminium alloy Spray paint |
SY-MM32A | 380V 50Hz | 1.5kw | 320kg/h | 76kg | 530*270*500mm | Aluminium alloy Spray paint |
SY-MM32B | 380V 50Hz | 1.5kw | 320kg/h | 76kg | 530*270*500mm | Aluminium alloy Spray paint |
SY-MM12P | 220V 50Hz | 0.55kw | 120kg/h | 27kg | 260*400*410mm | Outer Spray Paint |
MEAT GRINDERS |