Philippines Kitchen Sink / Small Sink / Modern Sink
Dimension | 2100 * 600 * 850+100 mm |
Packing Size | 2120 * 620 * 400 mm |
N.W | 47 kg |
G.W | 52 kg |
SY-WT7612 Series Portable Shampoo Sink Technical Parameter
Model | Dimension | Sink Qty | Packing Size |
SY-SK7612 | 1200*600*850+100mm | 1 | 1220*620*400mm |
SY-SK7615 | 1500*600*850+100mm | 1 | 1520*620*400mm |
SY-SK7618 | 1800*600*850+100mm | 1 | 1820*620*400mm |
SY-SK7621 | 2100*600*850+100mm | 1 | 2120*620*400mm |
SY-SK7712 | 1200*700*850+100mm | 1 | 1220*720*400mm |
SY-SK7715 | 1500*700*850+100mm | 1 | 1520*720*400mm |
SY-SK7718 | 1800*700*850+100mm | 1 | 1820*720*400mm |
SY-SK7721 | 2100*700*850+100mm | 1 | 2120*720*400mm |
SY-SK8612 | 1200*600*850+100mm | 2 | 1220*620*400mm |
SY-SK8615 | 1500*600*850+100mm | 2 | 1520*620*400mm |
SY-SK8618 | 1800*600*850+100mm | 2 | 1820*620*400mm |
SY-SK8621 | 2100*600*850+100mm | 2 | 2120*620*400mm |
SY-SK8712 | 1200*700*850+100mm | 2 | 1220*720*400mm |
SY-SK8715 | 1500*700*850+100mm | 2 | 1520*720*400mm |
SY-SK8718 | 1800*700*850+100mm | 2 | 1820*720*400mm |
SY-SK8721 | 2100*700*850+100mm | 2 | 2120*720*400mm |
SY-SK9618 | 1800*600*850+100mm | 3 | 1820*620*400mm |
SY-SK9621 | 2100*600*850+100mm | 3 | 2120*620*400mm |
SY-SK9718 | 1800*700*850+100mm | 3 | 1820*720*400mm |
SY-SK9721 | 2100*700*850+100mm | 3 | 2120*720*400mm |
STAINLESS STEEL SINK |