320kg/h Best Commercial Meat Chopper Machine
Power | 1.5kw |
Voltage | 380V |
Frequency | 50Hz |
Production Capacity | 320kg/h |
Net Weight | 90kg |
Dimension | 745*360*540mm |
Full parameters for SY-MM series of bowl chopper
Model | Voltage | Power | Productivity | Weight | Dimension | Material |
SY-TC22 | 220V 50Hz | 0.75kw | 220kg/h | 35kg | 410*240*450mm | Outer Stainless Steel |
SY-TC32 | 380V 50Hz | 1.5kw | 320kg/h | 90kg | 745*360*540mm | Outer Stainless Steel |
SY-TC32L | 380V 50Hz | 1.5kw | 320kg/h | 90kg | 745*360*540mm | Fully Stainless Steel |
SY-TC42 | 380V 50Hz | 4kw | 650kg/h | 107kg | 530*1020*950mm | Steel panel spray painting |
SY-TC42A | 380V 50Hz | 4kw | 650kg/h | 107kg | 530*1020*950mm | Outer Stainless Steel |
SY-TC52 | 380V 50Hz | 5.5kw | 1300kg/h | 438kg | 800*1350*1220mm | Outer Stainless Steel |
MEAT GRINDERS |