RV Kitchen Sink/Cheap Pedestal Sinks/Table Top Sink
Dimension | 1800 * 600 * 850+60 mm |
Packing Size | 1820 * 620 * 400 mm |
N.W | 42 kg |
G.W | 46 kg |
SY-SK4612 Series Kitchen Sink Shelf Technical Parameter
Model | Dimension | GW | Packing Size | Bowl |
SY-SK4612 | 1200*600*850+60mm | 30KG | 1220*620*400mm | 1 |
SY-SK4615 | 1500*600*850+60mm | 38KG | 1520*620*400mm | 1 |
SY-SK4618 | 1800*600*850+60mm | 45KG | 1820*620*400mm | 1 |
SY-SK4621 | 2100*600*850+60mm | 51KG | 2120*620*400mm | 1 |
SY-SK4712 | 1200*700*850+60mm | 34KG | 1220*720*400mm | 1 |
SY-SK4715 | 1500*700*850+60mm | 42KG | 1520*720*400mm | 1 |
SY-SK4718 | 1800*700*850+60mm | 50KG | 1820*720*400mm | 1 |
SY-SK4721 | 2100*700*850+60mm | 59KG | 2120*720*400mm | 1 |
SY-SK5612 | 1200*600*850+60mm | 30KG | 1220*620*400mm | 2 |
SY-SK5615 | 1500*600*850+60mm | 38KG | 1520*620*400mm | 2 |
SY-SK5618 | 1800*600*850+60mm | 45KG | 1820*620*400mm | 2 |
SY-SK5621 | 2100*600*850+60mm | 51KG | 2120*620*400mm | 2 |
SY-SK5712 | 1200*700*850+60mm | 35KG | 1220*720*400mm | 2 |
SY-SK5715 | 1500*700*850+60mm | 43KG | 1520*720*400mm | 2 |
SY-SK5718 | 1800*700*850+60mm | 52KG | 1820*720*400mm | 2 |
SY-SK5721 | 2100*700*850+60mm | 59KG | 2120*720*400mm | 2 |
SY-SK6618 | 1800*600*850+60mm | 46KG | 1820*620*400mm | 3 |
SY-SK6621 | 2100*600*850+60mm | 53KG | 2120*620*400mm | 3 |
SY-SK6718 | 1800*700*850+60mm | 53KG | 1820*720*400mm | 3 |
SY-SK6721 | 2100*700*850+60mm | 65KG | 2120*720*400mm | 3 |
STAINLESS STEEL SINK |