Commercial restaurant used electric saw bone and meat cutting saw machine price
Blade Speed | 15m/s |
Belt Wheel Dia. | 300mm |
Cutting Thickness | 30-250mm |
Dimension | 780*710*1690mm |
Table Size | 712*662mm |
Weight | 100kg |
Voltage | 380V |
Power | 1.5kw |
Other type of Meat Bone Cutting Machine
Model | Voltage | Power | Speed | Belt Wheel | Thickness | Table Size | Material |
JG210 | 220V | 0.5kw | 15m/s | Dia. 210mm | 4-180mm | 400*436mm | aluminium alloy,painted |
JG210A | 220V | 0.5kw | 15m/s | Dia. 210mm | 4-180mm | 400*436mm | All stainless steel |
JG210B | 220V | 0.5kw | 15m/s | Dia. 210mm | 4-180mm | 400*436mm | Polished Alloy Body |
JG300 | 380V | 1.5kw | 15m/s | Dia. 300mm | 30-250mm | 712*662mm | out shell painted |
JG300A | 380V | 1.5kw | 15m/s | Dia. 300mm | 30-250mm | 712*662mm | All stainless steel |
JG400 | 380V | 1.5kw | 15m/s | Dia. 400mm | 30-350mm | 890*900mm | All stainless steel |
JG400A | 380V | 1.5kw | 15m/s | Dia. 400mm | 30-350mm | 890*900mm | All stainless steel,movable worktabe |
JG650 | 380V | 1.5kw | 15m/s | Dia. 650mm | 30-400mm | 1140*1930mm | All stainless steel,movable worktabe |
BONE SAWS |