Voltage | 220-240v |
Frequency | 50Hz |
Power | 0.4kw |
Plate Size | 230~310mm |
Net weight | 31kg |
Dimension | 450*485*770mm |
The Other Model of Same series of Plate Warmer
Model | Voltage | Power | N.W. | Size |
SY-PW770A | 220-240V 50Hz | 0.4kw | 31kg | 450*485*770mm |
SY-PW770B | 220-240V 50Hz | 0.8kw | 48kg | 450*910*770mm |
SY-PW930A | 220-240V 50Hz | 1kw | 30kg | 420*460*930mm |
SY-PW930B | 220-240V 50Hz | 2kw | 43kg | 420*800*930mm |
SY-PW900A | 220-240V 50Hz | 0.4kw | - | 450*500*900mm |
SY-PW900B | 220-240V 50Hz | 0.8kw | - | 450*900*900mm |
SY-PW900C | 220-240V 50Hz | 0.8kw | - | 450*900*900mm |
PLATE WARMERS |