Hot sale electric automatic 4 heart aand 2 square cast iron rectangle puffed rice cake maker machine
Waffle Shape | 4 Heart & 2 Square |
Power | 3.0 KW |
Volts | 220V / 110V 50Hz |
Dimensions | 600*400*290MM |
Material | Stainless Steel #201 |
Packing Size | 660*460*310MM |
Net Weight | 20KG |
Gross Weight | 24KG |
Full parameters for SY-WM series of Waffle Iron Making Machine
Model | Dimension | Waffle Shape | Volts | Power | Weight |
SY-WM52A | 600*400*290MM | 4 Butterfly & 4 Round | 220V 50Hz | 3.0 KW | 20KG |
SY-WM52B | 600*400*290MM | 4 Butterfly & 1 Square | 220V 50Hz | 3.0 KW | 20KG |
SY-WM52C | 600*400*290MM | 4 Cartoon & 4 Round | 220V 50Hz | 3.0 KW | 20KG |
SY-WM52D | 600*400*290MM | 4 Heart & 1 Flower | 220V 50Hz | 3.0 KW | 20KG |
SY-WM53A | 600*400*290MM | 4 Heart & 2 Square | 220V 50Hz | 3.0 KW | 20KG |
SY-WM53B | 600*400*290MM | 4 Heart & 4 Round | 220V 50Hz | 3.0 KW | 20KG |
SY-WM53C | 600*400*290MM | 1 Square & 4 Square Block | 220V 50Hz | 3.0 KW | 20KG |
SY-WM53D | 600*400*290MM | 1 Flower & 4 Square Block | 220V 50Hz | 3.0 KW | 20KG |
SY-WM54A | 600*400*290MM | 4 Butterfly & 7 Cylinder | 220V 50Hz | 3.0 KW | 20KG |
SY-WM54B | 600*400*290MM | 6 Square&7Cylinder | 220V 50Hz | 3.0 KW | 20KG |
SY-WM54C | 600*400*290MM | 4 Cartoon & 7 Cylinder | 220V 50Hz | 3.0 KW | 20KG |
SY-WM54D | 600*400*290MM | 6 Square & 7 Cylinder | 220V 50Hz | 3.0 KW | 20KG |
SY-WM55A | 600*400*290MM | 6 Square & 2 Square | 220V 50Hz | 3.0 KW | 20KG |
SY-WM55B | 600*400*290MM | 6 Square & 1 Flower | 220V 50Hz | 3.0 KW | 20KG |
SY-WM55C | 600*400*290MM | circular and rectangle | 220V 50Hz | 3.0 KW | 20KG |
SY-WM55D | 600*400*290MM | circular and smiling face | 220V 50Hz | 3.0 KW | 20KG |
WAFFLE BAKER |