2015 commercial stainless steel egg waffle cake making machine maker
Waffle Shape | circular |
Power | 3.0 KW |
Volts | 220V / 110V 50Hz |
Dimensions | 600*400*290MM |
Material | Stainless Steel #201 |
Packing Size | 660*460*310MM |
Net Weight | 20KG |
Gross Weight | 24KG |
Full parameters for SY-WM series of Waffle Iron Making Machine
Model | Dimension | Waffle Shape | Volts | Power | Weight |
SY-WM56A | 600*400*290MM | rectangle and smiling face | 220V 50Hz | 3.0 KW | 20KG |
SY-WM56B | 600*400*290MM | rectangle and heart | 220V 50Hz | 3.0 KW | 20KG |
SY-WM56C | 600*400*290MM | circular and rectangle | 220V 50Hz | 3.0 KW | 20KG |
SY-WM56D | 600*400*290MM | circular and heart | 220V 50Hz | 3.0 KW | 20KG |
SY-WM57A | 600*400*290MM | circular and butterfly | 220V 50Hz | 3.0 KW | 20KG |
SY-WM57B | 600*400*290MM | circular and smiling face | 220V 50Hz | 3.0 KW | 20KG |
SY-WM57C | 600*400*290MM | circular and rectangle | 220V 50Hz | 3.0 KW | 20KG |
SY-WM57D | 600*400*290MM | circular and rectangle | 220V 50Hz | 3.0 KW | 20KG |
SY-WM58A | 600*400*290MM | circular and heart | 220V 50Hz | 3.0 KW | 20KG |
SY-WM58B | 600*400*290MM | circular | 220V 50Hz | 3.0 KW | 20KG |
SY-WM58C | 600*400*290MM | heart and churro | 220V 50Hz | 3.0 KW | 20KG |
SY-WM58D | 600*400*290MM | Double heart-shaped | 220V 50Hz | 3.0 KW | 20KG |
SY-WM59A | 600*400*290MM | Double rectangle-shaped | 220V 50Hz | 3.0 KW | 20KG |
SY-WM59B | 600*400*290MM | Double circular-shaped | 220V 50Hz | 3.0 KW | 20KG |
WAFFLE BAKER |