Best quality and price dishwasher machine with double spray tunnel type and single dryer for sale
Hourly Capacity | 186 Baskets/Hour |
Washing Height | 400MM |
Water Consumption | 360L/H |
Cleaning Cylinder Capacity | 98L |
High Temperature Cylinder Capacity | 30L |
Cleaning Cylinder Power | 9KW |
High Temperature Cylinder Power | 27KW |
Dryer Power | 10KW |
Total Power | 48.5KW |
Voltage | 380V/AC/50HZ/5N |
Water Input | 0.15~0.3MPA |
Dimension | 2500*780*1920MM |
The other models for the same series of hood type Industrial dishwasher
Model | Hourly Capacity | Water Consumption | Cleaning Cylinder Capacity | Dimension |
SY-DW60A | 60 Baskets/Hour | 180L/H | 30L | 640*710*1400MM |
SY-DW60B | 60Baskets/Hour | 180L/H | 30L | 640*710*1400MM |
SY-DW120A | 120Baskets/Hour | 360L/H | 60L | 1270*810*1600MM |
SY-DW120B | 120Baskets/Hour | 360L/H | 100L | 940*680*1650MM |
SY-DW120C | 120Baskets/Hour | 360L/H | 98L | 1160*780*1600MM |
SY-DW186A | 186Baskets/Hour | 360L/H | 98L | 1500*780*1600MM |
SY-DW186B | 186Baskets/Hour | 360L/H | 98L | 2500*780*1920MM |
SY-DW250A | 250Baskets/Hour | 360L/H | 2*140L | 2190*780*1600MM |
SY-DW250B | 250Baskets/Hour | 360L/H | 2*140L | 4000*780*1920MM |
SY-DW2000 | 2000 Plates/Hour | 350-450L/H | 125L | 3800*870*1600MM |
SY-DW3000A | 3000 Plates/Hour | 350-450L/H | 2*100L | 4500*870*1600MM |
SY-DW3000B | 3000 Plates/Hour | 350-450L/H | 2*100L | 6500*870*1920MM |
GLASS AND DISH WASHER |