Single door stainless steel electric pau rice cooker with silicone travel food steamer with 10 trays
Voltage | 380V |
Power | 12kw |
Head load | 43.8kw/h |
Capacity | 250 People |
Plate | 10 Pans |
Material | Stainless Steel |
The other Models for the same series of commercial rice steamer
Model | Voltage | Capacity | Dimension | Plate | Source |
SY-RS6 | 220/380V | 150 People | 750*615*960mm | 6 | Electric |
SY-RS8 | 220/380V | 200 People | 750*615*1120mm | 8 | Electric |
SY-RS10 | 380V | 250 People | 750*615*1280mm | 10 | Electric |
SY-RS12 | 380V | 300 People | 750*615*1400mm | 12 | Electric |
SY-RS16 | 380V | 400 People | 1490*615*1120mm | 16 | Electric |
SY-RS20 | 380v | 500 people | 1490*615*1280mm | 20 | Electric |
SY-RS24 | 380V | 500 People | 1490*615*1440mm | 20 | Electric |
SY-RS32 | 380V | 800 People | 1490*970*1120mm | 30 | Electric |
SY-RS40 | 380V | 1000 People | 1490*970*1280mm | 40 | Electric |
SY-RS48 | 380V | 1200 People | 1490*970*1440mm | 48 | Electric |
SY-RS52 | 380V | 1300 People | 1490*970*1520mm | 52 | Electric |
SY-RS56 | 380V | 1400 People | 1490*970*1600mm | 56 | Electric |
SY-RS60 | 380V | 1500 People | 1490*970*1680mm | 60 | Electric |
ELECTRIC RICE STEAMER |