Automatic Cake Vegetable And Sandwich Steamer Made Of Stainless Steel
Gas | LPG |
Gas consumption | 0.95kg/h |
Head load | 43.8kw/h |
Pressure | 2800pa |
Capacity | 250 People |
Plate | 10 Pans |
The other Models for the same series of commercial rice steamer
Model | Voltage | Capacity | Dimension | Plate | Source |
SY-RS6GA | 220V50Hz | 150 People | 710*630*1085mm | 6 | Gas |
SY-RS6GB | 220V50Hz | 150 People | 710*630*1085mm | 6 | Gas |
SY-RS8GA | 220V50Hz | 200 People | 710*630*1240mm | 8 | Gas |
SY-RS8GB | 220V50Hz | 200 People | 710*630*1240mm | 8 | Gas |
SY-RS10GA | 220V50Hz | 250 People | 710*630*1405mm | 10 | Gas |
SY-RS10GB | 220V50Hz | 250 People | 710*630*1405mm | 10 | Gas |
SY-RS12GA | 220V50Hz | 300 People | 710*630*1560mm | 12 | Gas |
SY-RS12GB | 220V50Hz | 300 People | 710*630*1560mm | 12 | Gas |
SY-RS16GA | 220V50Hz | 400 People | 1465*630*1245mm | 16 | Gas |
SY-RS16GB | 220V50Hz | 400 People | 1465*630*1245mm | 16 | Gas |
SY-RS24GA | 220V50Hz | 600 People | 1465*630*1565mm | 24 | Gas |
SY-RS24GB | 220V50Hz | 600 People | 1465*630*1565mm | 24 | Gas |
GAS RICE STEAMER |