12'' 300mm Small Meat Slicers
Voltage | 220V/50Hz |
Blade Power | 0.18KW |
Slice Power | 0.08kw |
Blade Diameter | 300MM |
Cut Capacity | 140*175MM |
Net Weight | 55KG |
Size | 855*650*684MM |
Some parts :
PART OF THE SY-MS Series Full-automatic Meat Slicer Technical Parameter
Model | Blade Power | Slice Power | Blade DIA. | Cut Thickness | Cut Capacity | Weight | Size(L*W*H) |
SY-MS250F | 0.18KW | 0.08W | 250MM | 0-12MM | 136*160MM | 52.5KG | 835*638*680MM |
SY-MS300FA | 0.18KW | 0.08W | 300MM | 0-14MM | 140*175MM | 55KG | 855*650*684MM |
SY-MS300FB | 0.25KW | 0.15KW | 300MM | 0-14MM | 140*190MM | 68KG | 915*660*720MM |
SY-MS350F | 0.37KW | 0.15KW | 350MM | 0-14MM | 140*220MM | 84KG | 1055*755*750MM |
SY-MS350L | 0.75KW | 0.75KW | 350MM | 0-30MM | 180*350MM | 248KG | 1160*825*1390MM |
MEAT SLICER |