CE standard high quality commercial mini orange juicer whole parts machine
Voltage | 220-240 V |
Frequency | 50 Hz |
Power | 180 W |
Capacity | 80-100KG/H |
Weight | 15.2 KG |
Packing Size | 440*370*460MM |
Part of parameters for SY-OJ1 series of mini orange juicer machine
Model | Voltage | Frequency | Power | Speed | Capacity | Size (mm) | Weight |
SY-OJ1 | 220-240 V | 50Hz | 180W | 2800 RPM | 50KG/H | 340*270*360MM | 15.2KG |
SY-OJ50 | 220-240 V | 50Hz | 550W | 5600 RPM | 50KG/H | 410*290*350 mm | 7 KG |
SY-OJ120 | 220-240 V | 50Hz | 750W | 3500 RPM | 120KG/H | 465*360*540 mm | 27 KG |
COMMERCIAL JUICERS |