2015 New design automatic electric orange juicer squeezer with CE
Voltage | 220-230V 110-120V |
Frequency | 50/60 Hz |
Power | 0.12kw/0.25kw |
Orang Required | 40-90mm |
Output | 22-25 Orange/min |
Size | 510L*540W*1620H mm |
N.W. | 85kg |
Full parameters of SY-OJ series of industrial juice extractor
Model | Voltage | Frequency | Power | Orang Required | Output | Size (mm) | Weight |
SY-OJ25A | 220V/110V | 50Hz/60Hz | 0.12kw | 40-80mm | 22-25 Orange/min | 400L*300W*770H | 42kg |
SY-OJ25B | 220V/110V | 50Hz/60Hz | 0.12kw | 40-90mm | 22-25 Orange/min | 400L*300W*770H | 45kg |
SY-OJ25C | 220V/110V | 50Hz/60Hz | 0.12kw | 40-90mm | 22-25 Orange/min | 400L*350W*770H | 46kg |
SY-OJ25D | 220V/110V | 50Hz/60Hz | 0.12kw/0.25kw | 40-90mm | 22-25 Orange/min | 480L*440W*880H | 56kg |
SY-OJ25E | 220V/110V | 50Hz/60Hz | 0.12kw/0.25kw | 40-90mm | 22-25 Orange/min | 510L*540W*1620H | 85kg |
SY-OJ40A | 220V/110V | 50Hz/60Hz | 0.37kw | 40-90mm | 35-40 Orange/min | 540L*610W*1350H | 65kg |
SY-OJ40B | 220V/110V | 50Hz/60Hz | 0.37kw | 40-90mm | 35-40 Orange/min | 630L*660W*1750H | 92kg |
COMMERCIAL JUICERS |