Voltage | 220V 50Hz |
Power | 974 W |
Shelves | 4 |
Capacity | 600L |
Temperature | 2-8 C |
Dimensions | 1500*750*1350 MM |
Net Weight | 345 KG |
SY-CS395R Series Lollipop Cake Pop Display Stand Freezer Technical Parameter
Model | Capacity | Shelf | Volts | Temperature | Dimension (MM) |
SY-CS410DR | 410L | 4 | 220 V 50 HZ | 2-8'C | 900*730*1500 MM |
SY-CS560DR | 560L | 4 | 220 V 50 HZ | 2-8'C | 1200*730*1500 MM |
SY-CS710DR | 710L | 4 | 220 V 50 HZ | 2-8'C | 1500*730*1500 MM |
SY-CS860DR | 860L | 4 | 220 V 50 HZ | 2-8'C | 1800*730*1500 MM |
349L | 4 | 220 V 50 HZ | 2-8'C | 900*750*1350 MM | |
400L | 4 | 220 V 50 HZ | 2-8'C | 1200*750*1350 MM | |
SY-CS685R | 600L | 4 | 220 V 50 HZ | 2-8'C | 1500*750*1350 MM |
SY-CS830R | 650L | 4 | 220 V 50 HZ | 2-8'C | 1800*750*1350 MM |
CAKE SHOWCASE |