Cake Display Stand/Rotating Cake Display/Cake Display Case
Layer | 4 |
Size | 1200*740*1210 MM |
Light | LED lights |
Base Material | Stainless Steel |
SY-CSA474A Series Refrigerated Display Case Of Cakes Technical Parameter
Model | Layer | Voltage | Temperature | Dimension (MM) | Base Material |
SY-CSA263A | 2 | 220/110 V | Ambient | 2000*630*680 MM | Stainless Steel |
SY-CSA263B | 2 | 220/110 V | Ambient | 2620*630*680 MM | Stainless Steel |
SY-CSA263C | 3 | 220/110 V | Ambient | 2000*630*900 MM | Stainless Steel |
SY-CSA383A | 3 | 220/110 V | Ambient | 1390*830*1370 MM | Stainless Steel |
SY-CSA383B | 3 | 220/110 V | Ambient | 1830*830*1370 MM | Stainless Steel |
SY-CSA474A | 4 | 220/110 V | Ambient | 1200*740*1210 MM | Stainless Steel |
SY-CSA474B | 4 | 220/110 V | Ambient | 1500*740*1210 MM | Stainless Steel |
SY-CSA474C | 4 | 220/110 V | Ambient | 1800*740*1210 MM | Stainless Steel |
SY-CSH450A | 4 | 220/110 V | 40 ~ 75 | 800*500*1600 MM | Stainless Steel |
SY-CSH450B | 4 | 220/110 V | 40 ~ 75 | 1000*500*1600 MM | Stainless Steel |
SY-CSH450C | 4 | 220/110 V | 40 ~ 75 | 1200*500*1600 MM | Stainless Steel |
CAKE SHOWCASE |