Ice Cream Showcase
Voltage | 220V 50Hz |
Pans | 1/4*22 GN pan |
Refrigerant | R404a |
Temperature | -20~ -16 C |
Dimensions | 2000*968*1366 MM |
SY-IC1200A Series Ice Cream Showcase Technical Parameter
Model | Pans | Voltage | Refrigerant | Temperature | Dimension (MM) |
SY-IC1200A | 1/4*12 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1200*968*1366 MM |
SY-IC1200B | 1/4*12 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1200*1130*1280 MM |
SY-IC1500A | 1/4*16 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1500*968*1366 MM |
SY-IC1500B | 1/4*16 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1500*1130*1280 MM |
SY-IC1800A | 1/4*20 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1800*968*1366 MM |
SY-IC1800B | 1/4*20 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1800*1130*1280 MM |
SY-IC2000A | 1/4*22 GN pan | 220V 50Hz | R404a | -20~ -16 C | 2000*968*1366 MM |
SY-IC2000B | 1/4*22 GN pan | 220V 50Hz | R404a | -20~ -16 C | 2000*1130*1280 MM |
ICE CREAM SHOWCASE |