Undercounter Stanless Steel Butterfly Refrigerator 480L Three Doors
Voltage | 220V 50Hz |
Power | 610W |
Capacity | 480L |
Temperature | 0 ~ 5 °C |
Dimension | 1800 *760 *850 mm |
Net Weight | 100 KG |
SY-RT260AF Series Stainless Steel Refrigerator Technical Parameter
Model | Capacity | Doors Qty | Power | Length | Weight |
SY-RT260A | 260L | 1 | 395W | 1200MM | 70KG |
SY-RT370A | 370L | 2 | 395W | 1500MM | 85KG |
SY-RT480A | 480L | 3 | 395W | 1800MM | 100KG |
SY-RT260AF | 260L | 1 | 550W | 1200MM | 70KG |
SY-RT370AF | 370L | 2 | 550W | 1500MM | 85KG |
SY-RT480AF | 480L | 3 | 395W | 1800MM | 100KG |
REFRIGERATED WORK TABLES |