Restaurant Salad Bar Sandwich Prep Table Cooler
Voltage | 220V 50Hz |
Temperature | 0- 5 °C |
Refrigerant | R134a |
Dimension | 1200*800*985 mm |
Note | 5*1/3 Pans |
SY-RST1200G Series Restaurant Salad Bar Technical Parameter
Model | Pans | Length |
SY-RST1200G | 5*1/3 | 1200 MM |
SY-RST1500G | 7*1/3 | 1500 MM |
SY-RST1800G | 9*1/3 | 1800 MM |
SY-RST2000G | 10*1/3 | 2000 MM |
REFRIGERATED PREP TABLES |