Mable Top Refrigerated Table For Salad Pizza Sandwich 5 Pans
Voltage | 220V 50Hz |
Temperature | 2- 8 °C |
Refrigerant | R134a |
Dimension | 900*700*1080 mm |
Note | 1/1+3*1/3+3*1/6 Pans |
SY-900M Series Refrigerated Table For Salad Technical Parameter
Model | Pans | Length |
SY-RST900M | 1/1+3*1/3+3*1/6 | 900 MM |
SY-RST1365M | 1/1+3*1/3+9*1/6 | 1365 MM |
SY-RST1365MU | 5*1/3 | 1365 MM |
REFRIGERATED PREP TABLES |