Side By Side Refrigerator Freezer With Good Price
Power | 0.41KW |
Capacity | 430L |
Refrigerant | R134a |
Temperature | -5- 10 °C |
Dimensions | 620 * 760 * 1980 MM |
Net Weight | 90 KG |
SY-RC430S Series fridge freezer Technical Parameter
Item | Doors | Temperature | Cooling Style | Dimension |
SY-RC430S | 2 | 2~8 | Static | 620*760*1980 |
SY-RC935S | 4 | 2~8 | Static | 1210*760*1980 |
SY-RC1450S | 6 | 2~8 | Static | 1800*760*1980 |
SY-RC430SF | 2 | -12~-18 | Static | 620*760*1980 |
SY-RC935SF | 4 | -12~-18 | Static | 1210*760*1980 |
SY-RC1450SF | 6 | -12~-18 | Static | 1800*760*1980 |
SY-RC898AD | 4 | 2~8 & -12~-18 | Air | 1210*760*1980 |
SY-RC1390AD | 6 | 2~8 & -12~-18 | Air | 1800*760*1980 |
SY-RC898SD | 4 | 2~8 & -12~-18 | Static | 1210*760*1980 |
SY-RC1390SD | 6 | 2~8 & -12~-18 | Static | 1800*760*1980 |
REFRIGERATED CABINET |