Supermarket used glass door display freezer for drink, vegetable and fruit
Power | 0.75KW |
Capacity | 450L |
Refrigerant | R134a |
Temperature | 2- 10 °C |
Dimensions | 620 * 800 *2050 MM |
Net Weight | 95 KG |
SY-RC450G Series glass door refrigerator Technical Parameter
Model | Doors | Temperature | Cooling Style | Dimension |
SY-RC450G | 2 | 2~10 | Air | 620*800*2050 |
SY-RC1000G | 4 | 2~10 | Air | 1210*800*2050 |
SY-RC1550G | 6 | 2~10 | Air | 1800*800*2050 |
SY-RC450SG | 1 | 2~10 | Air | 620*800*2050 |
SY-RC1000DG | 2 | 2~10 | Air | 1210*800*2050 |
SY-RC450FSG | 1 | -12~-18 | Air | 620*800*2050 |
SY-RC1000FDG | 2 | -12~-18 | Air | 1210*800*2050 |
REFRIGERATED CABINET |