Commerial domestic absorption used spiral freezer
Power | 0.69KW |
Capacity | 1245L |
Refrigerant | R134a |
Temperature | -15 ~ -22 °C |
Dimensions | 1380 * 860 * 2050 MM |
Net Weight | 170 KG |
SY-RC745GNT Series Bakery Refrigerator Technical Parameter
Model | Capacity | Temperature | Compressor System | Dimension |
SY-RC745GNT | 610 | -5~10 | Top-Mounted | 745*860*2050 |
SY-RC1380GNT | 1245 | -5~10 | Top-Mounted | 1380*860*2050 |
SY-RC745GNU | 610 | -5~10 | Under-Mounted | 745*860*2050 |
SY-RC1380GNU | 1245 | -5~10 | Under-Mounted | 1380*860*2050 |
SY-RC745GNTF | 610 | -15 ~ -22 | Top-Mounted | 745*860*2050 |
SY-RC1380GNTF | 1245 | -15 ~ -22 | Top-Mounted | 1380*860*2050 |
SY-RC745GNUF | 610 | -15 ~ -22 | Under-Mounted | 745*860*2050 |
SY-RC1380GNUF | 1245 | -15 ~ -22 | Under-Mounted | 1380*860*2050 |
REFRIGERATED CABINET |