45 KG Daily Commercial Cube Ice Maker Machine R134a For CE
Dimension | 502*560*880mm |
Voltage | 220V/50Hz, 110V/60Hz,
220V/60Hz |
Power | 0.35kw |
Cube Ice Size | 23*23*23mm |
Daily Production | 45kg/Daily |
Storage | 20kg |
Ice Grid Quantity | 55 |
Refrigerant | R134a |
Refrigerant Consumption | 380g |
SY-IM Series Commercial Ice Maker Technical Parameter
Model | Capacity (KG/DAY) | Storage (KG) | Ice Grid QTY | Power |
SY-IM20 | 20 | 8 | 32 | 200W |
SY-IM25 | 25 | 10 | 40 | 290W |
SY-IM45 | 45 | 29 | 55 | 350W |
SY-IM60 | 60 | 35 | 90 | 480W |
SY-IM90 | 90 | 45 | 108 | 650W |
SY-IM120 | 120 | 45 | 120 | 700W |
SY-IM150 | 150 | 250 | 180 | 760W |
SY-IM250 | 250 | 250 | 260 | 1080W |
SY-IM350 | 350 | 250 | 300 | 1290W |
SY-IM400 | 400 | 250 | 380 | 1400W |
SY-IM500 | 500 | 250 | 399 | 1550W |
SY-IM700 | 700 | 350 | 464 | 2300W |
COMMERCIAL ICE MAKER |