Big Ice Maker 700kg Daily Industril Ice Maker Price R134a For CE
Dimension | 1300*890*1580mm |
Voltage | 380V/50Hz |
Power | 2.3kw |
Cube Ice Size | 23*23*23mm |
Daily Production | 700kg/Daily |
Storage | 350kg |
Ice Grid Quantity | 464 |
Refrigerant | R404a |
Refrigerant Consumption | 1400g |
SY-IM Series Commercial Ice Maker Technical Parameter
Model | Capacity (KG/DAY) | Storage (KG) | Ice Grid QTY | Power |
SY-IM20 | 20 | 8 | 32 | 200W |
SY-IM25 | 25 | 10 | 40 | 290W |
SY-IM45 | 45 | 29 | 55 | 350W |
SY-IM60 | 60 | 35 | 90 | 480W |
SY-IM90 | 90 | 45 | 108 | 650W |
SY-IM120 | 120 | 45 | 120 | 700W |
SY-IM150 | 150 | 250 | 180 | 760W |
SY-IM250 | 250 | 250 | 260 | 1080W |
SY-IM350 | 350 | 250 | 300 | 1290W |
SY-IM400 | 400 | 250 | 380 | 1400W |
SY-IM500 | 500 | 250 | 399 | 1550W |
SY-IM700 | 700 | 350 | 464 | 2300W |
COMMERCIAL ICE MAKER |