High quality mini type small table top soft serve ice cream machine
Voltage | 220V 50Hz |
Power | 1.95kw |
Coolant | R22/R404a |
Refrigeration Capacity | 25L/H |
Hopper Volume | 5.8L*2 |
N.W. | 110kg |
Dimension | 540*720*850mm |
Packing size | 610*770*890mm |
SY-IC18TA Series Soft Ice Cream Machine For Sale Technical Parameter
Model | Favor | Capacity | Hopper Volume | Weight |
SY-IC18TA | Single | 18 L | 5.8 L | 100kg |
SY-IC25TA | Triple | 25 L | 5.8*2 L | 120kg |
SY-IC18A | Single | 18 L | 5.8 L | 125kg |
SY-IC18C | Single | 18 L | 5.8 L | 110kg |
SY-IC25A | Triple | 25 L | 5.8*2 L | 125kg |
SY-IC35A | Triple | 35 L | 5.8*2 L | 135kg |
SY-IC45A | Triple | 45 L | 5.8*2 L | 164kg |
SY-IC55A | Triple | 55 L | 5.8*2 L | 175kg |
SY-IC52A | Four | 18 L | 5.8*2 L | 205kg |
ICE CREAM MACHINE |