2015 New kitchen equipment two decks two trays commercial price bread electric baking oven used for bakery
Voltage | 380 V |
Frequency | 50Hz |
Power | 8.8kw |
Capacity | 2deck 2trays |
Control | Mechanical |
Net Weight | 78 kg |
Dimension | 920*650*860mm |
SY-DV Gas Series used electric portable pie baking oven Technical Parameter
Model | Deck-Tray | Power | Net Weight | INNER SIZE | Dimension(mm) |
1D-1T | 4.4kw | 42 kg | 630*528*160MM*1 | 920*650*410 | |
SY-DV22H | 2D-2T | 8.8kw | 78 kg | 630*528*160MM*2 | 920*650*860 |
3D-3T | 13.2kw | 110 kg | 630*528*160MM*3 | 920*650*1150 | |
1D-2T | 6.5kw | 78 kg | 870*660*213MM*1 | 1230 *800*600 | |
2D-4T | 13kw | 145 kg | 870*660*213MM*2 | 1230*800*1240 | |
3D-6T | 19.5kw | 188kg | 870*660*213MM*3 | 1230*800*1550 | |
3D-9T | 25.2kw | 288kg | 1305*660*213MM*3 | 1670*800*1550 |
ELECTIC DECK OVEN |