6 burner gas range with cabinet and grill top and gas range burner covers
Fuel | gas |
Heating Power | 46.8 Kw |
Gas Consumption | (LPG)3.34 Kg/H; (NG) 4.66 m3/h |
Type | with cabinet |
Dimension | 1200*900* (850+70) mm |
Full Parameters for SY-GB900A Series of heavy duty gas range
Model | Fuel | Power | Switch | Net Weight | Dimension (mm) |
SY-GB900A | gas | 31 Kw | 4 | N/A | 800*900* (850+70) |
SY-GB900B | gas | 36.8 Kw | 5 | 156 Kg | 800*900* (850+60) |
SY-GB900C | gas & electric | 31 Kw | 5 | 136 Kg | 800*900* (850+60) |
SY-GB900A-1 | gas | 46.8 Kw | 6 | N/A | 1200*900* (850+70) |
SY-GB900B-1 | gas | 52.6 Kw | 7 | 208 Kg | 1200*900* (850+60) |
SY-GB900C-1 | gas & electric | 46.8 Kw | 7 | 144 Kg | 1200*900* (850+60) |
COUNTERTOP BURNERS |