Universal lpg gas stove gas range with burners and griddle
Fuel | gas |
Power | 4.8kW |
Gas Consumption | 156,5BTU/hr |
Switches | 6 |
Net Weight | 121kg |
Dimension | 1050*790*940mm |
Full Parameters for SY-GB700/900G-A/B Series of gas range with burners and griddle
Model | Gas Power | Elec. Power | Switch | Net Weight | Dimension (mm) |
SY-GB700GA | 156,5BTU/hr | 4.8kw | 6 | 121kg | 1050*790*940 |
SY-GB900GA | 156.5BTU/hr | 4.8kw | 6 | 171kg | 1200*940*960 |
SY-GB900GB | 147.5BTU/hr | 4.8kw | 6 | 154kg | 1200*900*970 |
COUNTERTOP BURNERS |