2015 Commercial kitchen cotton candy floss machine cover with cart
Dimensions | 740*740*435 MM |
Volts | 220V 50/60HZ 110V 60HZ |
Power | 0.95 KW |
Motor Power | 0.08KW |
N.W | 14kg |
G.W | 15.5kg |
Output | 4-6pcs/Min |
Switches | 2 |
Full parameters for SY-CCM series of cotton candy floss machine
Model | Output | Size | Net Weight | Volts | Motor Power | Power |
SY-CCM435A | 4-6pcs/Min | 520*520*435 MM | 13kg | 220V50Hz | 0.08KW | 0.95 KW |
SY-CCM435B | 4-6pcs/Min | 630*630*435 MM | 13.5kg | 220V50Hz | 0.08KW | 0.95 KW |
SY-CCM435C | 4-6pcs/Min | 740*740*435 MM | 14kg | 220V50Hz | 0.08KW | 0.95 KW |
SY-CCM435D | 4-6pcs/Min | 520*520*435 MM | 17kg | Gas | 0.08KW | N/A |
SY-CCM500A | 4-6pcs/Min | 520*520*450 MM | 16kg | 220V50Hz | 0.08KW | 0.95 KW |
SY-CCM500B | 4-6pcs/Min | 740*740*435 MM | 14kg | 220V50Hz | 0.08KW | 0.95 KW |
CANDY FLOSS MACHINE |