Buffet Cabinet/Buffet Chafing Dish/Buffet Station
Dimension | 300 * 260 * 550 |
Tank Capacity | 2*8L |
Gross Weight | 8.00 Kg |
Material | titanizing |
SY-BU108A Series Buffet Server Warming Tray Technical Parameter
Model | Dimension | Pans/Tanks |
SY-BU108A | 300*270*518 mm | 1 |
SY-BU108B | 465*370*530 mm | 2 |
SY-BU109A | 360*260*550 mm | 1 |
SY-BU109B | 560*260*550 mm | 2 |
SY-BU110 | 310*335*545 mm | 1 |
SY-BU111 | 360*260*536 mm | 1 |
BUFFET JUICE DISPENSER |