Prefessional S/S full automatic digital bubble tea paper cup filling and sealing machine
Voltage | 220V 50/60Hz 110V 50Hz |
Power | 0.4kw |
Output | 400-600cup/H |
Cup diameter | 95/75mm |
N.W. | 26kg |
G.W. | 28kg |
Size | 340*380*590mm |
The Other Model of Same series of cup sealer
Model | Voltage | Power | Output | Cup dia. | N.W./G.W. | Size | Remark |
SY-CPS20A | 220V/110V | 0.35kw | 300-500cup/H | 95/75mm | 11kg/12kg | 250*300*510mm | Manual |
SY-CPS20B | 220V/110V | 0.35kw | 300-500cup/H | 95/75mm | 11kg/12kg | 250*300*510mm | Manual Digital |
SY-CPS30A | 220V/110V | 0.35kw | 300-500cup/H | 95/75mm | 13kg/15kg | 290*300*510mm | Semi-Automatic |
SY-CPS30B | 220V/110V | 0.35kw | 300-500cup/H | 95/75mm | 13kg/15kg | 290*300*510mm | Semi-Automatic Digital |
SY-CPS40A | 220V/110V | 0.4kw | 400-600cup/H | 95/75mm | 22kg/23.5kg | 340*380*590mm | Semi-Automatic |
SY-CPS40B | 220V/110V | 0.4kw | 400-600cup/H | 95/75mm | 22kg/23.5kg | 340*380*590mm | Semi-Automatic Digital |
SY-CPS40C | 220V/110V | 0.4kw | 400-600cup/H | 95/75mm | 26kg/28kg | 340*380*590mm | Full Automatic Digita |
SY-CPS40D | 220V/110V | 0.4kw | 400-600cup/H | 95/75mm | 26kg/28kg | 340*380*590mm | S/S Full Automatic Digita |
AUTOMATIC CUP SEALERS |