Large frozen temperature 16 layers hot food warmer cabinetart for CE
Voltage | 220v |
Frequency | 50Hz |
Power | 0.65 KW |
Volume | 594 L |
Capacity | 16 Layers |
Number Of GN Pans | 16*2/1 |
Temperature Range | -15 ~ -22℃ |
Dimension | 807*885*2000mm |
Full parameters for SY-FWC16W series of food warmer cart
Model | Voltage | Power | Capacity | Temperature | Volume | Dimensions |
SY-FWC16W | 220-240V 50HZ | 2.6 KW | 16 Layers | 78 ~ 82 °C | 495L | 808*885*1768mm |
SY-FWC16R | 220-240V 50HZ | 0.65 KW | 16 Layers | 4 ~ 10 °C | 594L | 807*885*2000mm |
SY-FWC16F | 220-240V 50HZ | 0.65 KW | 16 Layers | -15 ~ -22 °C | 594L | 807*885*2000mm |
REFRIGERATED FOOD WARMER CART |