2017 1000kg/h Professional Bowl Cutter Applys Enclosed-gear
Power | 2.2/2.8kw |
Voltage | 380V |
Frequency | 50Hz |
Productivity | 1000kg/h |
Bowl capacity | 50L |
Net Weight | 360kg |
Dimension | 1200*1000*1138mm |
Full parameters for SY-FC series of bowl chopper
Model | Voltage | Power | Productivity | Bowl | Weight | Dimension | Outshell |
SY-FC5 | 220V | 0.37kw | 80kg/h | 5L | 62kg | 525*420*550mm | Painted Body |
SY-FC5A | 220V | 0.37kw | 80kg/h | 5L | 62kg | 525*420*550mm | Painted Body |
SY-FC5B | 220V | 0.37kw | 80kg/h | 5L | 62kg | 525*420*550mm | Aluminium alloy polishing |
SY-FC8 | 220V | 0.75kw | 120kg/h | 8L | 90kg | 800*550*550mm | Painted Body |
SY-FC8A | 220V | 0.75kw | 120kg/h | 8L | 90kg | 800*550*550mm | Polished Body |
SY-FC20A | 380V | 1.1/1.5kw | 120kg/h | 20L | 126kg | 775*710*940mm | Painted Body |
SY-FC20B | 380V | 1.1/1.5kw | 120kg/h | 20L | 126kg | 775*710*940mm | Stainless Steel Body |
SY-FC25 | 380V | 2.2/2.8kw | 300kg/h | 25L | 318kg | 990*810*980mm | Stainless Steel Body |
SY-FC50 | 380V | 2.2/2.8kw | 1000kg/h | 50L | 360kg | 1200*1000*1138mm | Stainless Steel Body |
BOWL CUTTERS |