Some details about hot sale counter top 3 flavors soft cheap ice cream machine price with factory price
Voltage | 220V 50Hz |
Power | 1.1kw |
Coolant | R22/R404a |
Compressor | 1HP |
Refrigeration Capacity | 12-16L/H |
Hopper Volume | 5.8L*2 |
N.W. | 100kg |
Dimension | 540*665*790mm |
Packing size | 610*760*900mm |
Some series products about cheap ice cream machine
Model | Voltage | Power | Refrigerant | Compressor | Hopper Volume | N.W. | Dimension | Flavor |
SY-IC168J | 220V 50Hz | 1.1kw | R22/R404a | 1HP | 5.8L*2 | 100kg | 540*665*790mm | 3 |
SY-IC288J | 220V 50Hz | 2.35kw | R22/R404a | 1.5HP | 5.8L*2 | 120kg | 540*665*1255mm | 3 |
SY-IC368J | 220V 50Hz | 2.85kw | R22/R404a | 1.75HP | 7.2L*2 | 130kg | 540*665*1355mm | 3 |
SY-IC488J | 220V 50Hz | 3.15kw | R22/R404a | 2HP | 7.2L*2 | 150kg | 570**715*1355mm | 3 |
SY-IC218JA | 220V 50Hz | 1.8kw | R22/R404a | 1.25HP | 5.8L*2 | 110kg | 540*665*790mm | 3 |
SY-IC218JB | 220V 50Hz | 2kw | R22/R404a | 1.25HP | 5.8L*2 | 110kg | 540*665*1255mm | 3 |
ICE CREAM MACHINE |