Some details about energy saving big production ice-cream mixer machine commercial used with 3 flavors
Voltage | 220V 50Hz |
Power | 3.15kw |
Coolant | R22/R404a |
Compressor | 2HP |
Refrigeration Capacity | 41-48L/H |
Hopper Volume | 7.2L*2 |
N.W. | 150kg |
Dimension | 570*715*1355mm |
Packing size | 640*800*1430mm |
Some series products about long age ice cream maker
Model | Voltage | Power | Refrigeration Capacity | Refrigerant | Compressor | Hopper Volume | N.W. | Dimension | Flavor |
SY-IC289H | 220V 50Hz | 2.35kw | 20- 32L/H | R22/R404a | 1.5HP | 5.8L*2 | 120kg | 540*665*1255mm | 3 |
SY-IC369H | 220V 50Hz | 2.85kw | 30- 38L/H | R22/R404a | 1.75HP | 7.2L*2 | 130kg | 570*715*1355mm | 3 |
SY-IC489H | 220V 50Hz | 3.15kw | 41- 48L/H | R22/R404a | 2HP | 7.2L*2 | 150kg | 570*715*1355mm | 3 |
SY- IC219HA | 220V 50Hz | 1.85kw | 18-22L/H | R22/R404a | 1.25HP | 5.8L*2 | 110kg | 540*665*790mm | 3 |
SY-IC219HC | 220V 50Hz | 2kw | 18- 22L/H | R22/R404a | 1.25HP | 5.8L*2 | 110kg | 540*665*1255mm | 3 |
ICE CREAM MACHINE |