Newest design counter top single flavor small mini soft ice cream machine
Voltage | 220V 50Hz |
Power | 1.6kw |
Coolant | R22/R404a |
Compressor | 0.75HP |
Refrigeration Capacity | 14-16L/H |
Hopper Volume | 5.8L*1 |
N.W. | 70kg |
Dimension | 430*715*755mm |
Packing size | 550*760*900mm |
Some series products about machine in ice cream
Model | Voltage | Power | Refrigeration Capacity | Refrigerant | Compressor | Hopper Volume | N.W. | Dimension | Flavor |
SY- IC168K | 220V 50Hz | 1.6kw | 14-16L/H | R22/R404a | 0.75HP | 5.8L*1 | 70kg | 430*715*755mm | 1 |
SY- IC188K | 220V 50Hz | 1.8kw | 16- 20L/H | R22/R404a | 1.25HP | 7.2L*1 | 80kg | 430*715*755mm | 1 |
SY-IC368K | 220V 50Hz | 2.95kw | 36-42L/H | R22/R404a | 1.75HP | 7.2L*2 | 140kg | 530*685*1330mm | 3 |
SY-IC428K | 220V 50Hz | 3.5kw | 42-48L/H | R22/R404a | 2HP | 7.2L*2 | 150Kg | 530*685*1330mm | 3 |
SY-IC208KA | 220V 50Hz | 1.8kw | 18-22L/H | R22/R404a | 1.25HP | 5.8L*2 | 100kg | 530*685*805mm | 3 |
SY-IC208KB | 220V 50Hz | 1.8kw | 20-25L/H | R22/R404a | 1.25HP | 5.8L*2 | 120kg | 530*685*1330mm | 3 |
SY-IC288KA | 220V 50Hz | 2.4kw | 20-32L/H | R22/R404a | 1.5HP | 5.8L*2 | 110kg | 530*685*805mm | 3 |
SY-IC288KB | 220V 50Hz | 2.6kw | 28-32L/H | R22/R404a | 1.5HP | 5.8L*2 | 130kg | 530*685*1330mm | 3 |
ICE CREAM MACHINE |