Ice Cream Showcase
Voltage | 220V 50Hz |
Pans | 1/3*9 GN pan or 1/4*12 GN pan |
Refrigerant | R404a |
Temperature | -20~ -16 C |
Dimensions | 1200*1270*1310mm(1/3 pan) 1200*1120*1310mm(1/4 pan) |
SY-IC112A Series Ice Cream Showcase Technical Parameter
Model | Pans | Voltage | Refrigerant | Temperature | Dimension (MM) |
SY-IC112A | 1/3*9 GN pan 1/4*12 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1200*1270*1310mm(1/3 pan) 1200*1120*1310mm(1/4 pan) |
SY-IC112B | 1/3*12 GN pan 1/4*16 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1530*1270*1310mm(1/3 pan) 1530*1120*1310mm(1/4 pan) |
SY-IC112C | 1/3*15 GN pan 1/4*20 GN pan | 220V 50Hz | R404a | -20~ -16 C | 1860*1270*1310mm(1/3 pan) 1860*1120*1310mm(1/4 pan) |
ICE CREAM SHOWCASE |