Counter bar display freezer / table top mini freezer
Power | 0.89KW |
Capacity | 1550L |
Refrigerant | R134a |
Temperature | -5- 10 °C |
Dimensions | 1800 *810 *2050 MM |
Net Weight | 200 KG |
SY-RC450L Series Refrigerated Cabinets Technical Parameter
Model | Doors | Temperature | Dimension |
SY-RC450L | 2 | 2~8 | 620*810*2050 |
SY-RC1000L | 4 | 2~8 | 1210*810*2050 |
SY-RC1550L | 6 | 2~8 | 1800*810*2050 |
SY-RC450FL | 2 | -12~-18 | 620*810*2050 |
SY-RC1000FL | 4 | -12~-18 | 1210*810*2050 |
SY-RC1550FL | 6 | -12~-18 | 1800*810*2050 |
SY-RC930DL | 4 | 2~8 & -12~-18 | 1210*810*2050 |
SY-RC1480DL | 6 | 2~8 & -12~-18 | 1800*810*2050 |
REFRIGERATED CABINET |