Professional bakery equipment 6 trays combination commercial roaster biscuit baking rational combi steam oven
Dimension | 867*930*750 mm |
Bore Size | 540*480*3800 mm |
Height Per Tray | 70 mm |
Voltage | 3N-380V/50Hz |
Power | 12kW/6kW |
Max Capacity | 6-Tray of GN 1/1 |
Turbo Air Convection Oven Technical Parameter
Model | Power | Capacity | Temperature | Water Inlet | Water Outlet | Air Inlet | Air Exhaust | Soft Water Inlet | Dimension |
SY-CV6A | 12KW | 1/1x1”GN,6pcses | 50~250°C | R 3/4” | 1 1/4” | Φ60 | Φ45 | 3/4” | 867*930*750mm |
SY-CV10A | 18KW/9KW | 1/1x1”GN,10pcses | 50~250°C | R 3/4” | 1 1/4” | Φ60 | Φ60 | 3/4” | 867*930*930mm |
SY-CV10B | 18KW/9KW | 1/1x1”GN,10pcses | 50~250°C | R 3/4” | 1 1/4” | Φ60 | Φ60 | 3/4” | 920*920*940mm |
SY-CV20A | 37KW | 1/1x1”GN,20pcses | 50~250°C | R 3/4” | 1 1/4” | Φ60 | Φ60 | 3/4” | 910*820*1880mm |
SY-CV20B | 53KW | 1/1x1”GN,40pcses | 50~250°C | R 3/4” | 1 1/4” | Φ60 | Φ60 | 3/4” | 1170*1000*1880mm |
COMBI OVENS |