Rotary Rack Oven Rotary 32Trays Bakery Rotary Diesel Oven
Voltage | 380 V 50 Hz |
Power | 3.5 kw |
Tray | 32 Trays |
Dimension | 2190*2155*2460 mm |
Part of SY-RV16B Series Rotary Rack Oven Technical Parameter
Model | Fuel | Voltage | Power | Capacity | Door Frame Size | Trolley Size(L*W*H) | Dimension(mm) |
Diesel | 380V 50Hz | 3.1 kw | 16 trays | 600*1830MM | 610*480*1760MM | 1280*2280*2450 | |
Diesel | 380V 50Hz | 3.5 kw | 32 trays | 900*1830MM | 810*680*1760MM | 1820*2660*2450 | |
SY-RV32D | Diesel | 380V 50Hz | 3.5 kw | 32 trays | 900*1830MM | 810*680*1760MM | 2190*2155*2460 |
DIESEL ROTARY RACK OVEN |